2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

2019 Hyundai i30 N Line

$27,490

Excl. Govt. Charges
0 views
22,235 kms
Automatic
Hatch
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3
2019 Hyundai i30 N Line PD.3

Key information

2019 Hyundai i30 N Line PD.3
Kilometres
22,235kms
Compliance year
2019
Build year
2019
Engine
1591 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
DL93TJ
Rego Expiry
Expires on August 19, 2025
Stock no
35739
VIN
KMHH551CVLU134530

Dealer Comments

Car Summary

Body typeHatch
Drive typeFront Wheel Drive
Exterior colorBLUE
Torque265 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity50 L
Weight1880 kg
Length4345 mm
Height1453 mm
Width1795 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Bellbowrie Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 35739
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Bellbowrie Skoda. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bellbowrie Motors map
Bellbowrie Motors
4.3 (345 reviews)
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-3:00pm
  • Sun: Closed
4.3 (345 reviews)
Tony White Group Logo
Bellbowrie SkodaŠKODA Dealer in Coffs Harbour NSW. Dealer License: MD062422. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio